
| Pettinari Meteo Station | |||
|---|---|---|---|
| LAST READING AT TIME: 04:00 DATE: 18 May 2012 | |||
| Current Weather | Night time/Dry | Current Temperature | 13.3°C (56.0°F) |
| Maximum Temperature (since midnight) | 16.7°C at: 00:01 | Minimum Temperature (since midnight) | 13.3°C at: 02:48 |
| Average windspeed (ten minute) | 3.8 kmh (2.0 kts) | Wind Direction (ten minute) | NNE (17°) |
| Windchill Temperature | 13.3°C | Maximum Gust (last hour) | 11.3 kmh (6.1 kts) at: 03:49 |
| Maximum Gust (since midnight) | 11.3 kmh (6.1 kts) at: 01:26 | Maximum 1 minute average (since midnight) | 9.7 kmh (5.2 kts) at: 01:27 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 20.3 mm (0.80 in.) | Rainfall To date this year | 622.0 mm (24.49 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | ||






Use the RELOAD facility on your browser to retrieve the latest data.